Character data
From UDB
The following is a table containing indices and what values they contain for character.data. The source of this data is UpdateFields.h
The .getvalue and .setvalue commands deal with the indices in this table. To modify any of the values in this table in real time, use the .setvalue command with the correct index (eg. .setvalue 4 2 0 sets the target's size to 2.00 (notice that it is a float, hence the 0 at the end)).
All objects in the game (game objects, creatures, and players) share the OBJECT_* fields while only creatures and players share the UNIT_* fields while only players use the PLAYER_* fields.
If you want to use direct SQL to extract a single value from this rather large blob, the syntax to use is this:
SELECT CAST(SUBSTRING_INDEX(SUBSTRING_INDEX(`data`, ' ', <index + 1>), ' ', -1) AS UNSIGNED) AS `fieldName` FROM `characters`;
Just replace <index + 1> with the index in this table and add one to it.
The reason why you are adding one is because of how the nested SUBSTRING_INDEX syntax works. Let's analyze the function calls. Working from the inside out, the first function called is SUBSTRING_INDEX(`data`, ' ', <index + 1>). The SUBSTRING_INDEX function creates a substring from the big data blob after <index + 1> spaces. Notice that if we used just <index>, the substring would be everything up to the value we want but not including it. The second function call is SUBSTRING_INDEX(<substring from inner function>, ' ', -1). This function call uses -1 as the count, meaning that it will substring from the end to the front. Since it is a count of one, it will create a substring that is exactly the value we want because the value we want is sandwiched between the end of the string and a space. The final function call CAST(<substring> AS UNSIGNED) casts the final string into an unsigned integer. This is because the data blob contains only numbers and if we cast the string into an integer, we can use integer operations on it (say if we use it in a WHERE clause to compare to another integer).
An example of the syntax in use is the following query where we are making a list of characters and their levels who have more than 1000 gold.
SELECT `guid`, `name`, CAST(SUBSTRING_INDEX(SUBSTRING_INDEX(`data`, ' ', 35), ' ', -1) AS UNSIGNED) AS `level` FROM `characters` WHERE CAST(SUBSTRING_INDEX(SUBSTRING_INDEX(`data`, ' ', 1398), ' ', -1) AS UNSIGNED) > 10000000;
If you want to edit the value of one of these fields, the query to do that is the following but don't forget to backup your table first:
UPDATE `characters` SET `data`=CONCAT(CAST(SUBSTRING_INDEX(`data`, ' ', <index>) AS CHAR), ' ', <value>, ' ', CAST(SUBSTRING_INDEX(`data`, ' ', <-(max index - index) - 1>)AS CHAR)) [WHERE ...]
Replace "<index>" with the index that you want to change (look at table below), "<-(max index - index) -1>" with the negative of the subtraction of the last index (look at table) minus the index that you want to change and finally minus one. Finally replace "<value>" with the new value you want to put.
For example, to reset gold to zero for all characters with level higher than 70, you can use the following query:
UPDATE `characters` SET `data`=CONCAT(CAST(SUBSTRING_INDEX(`data`, ' ', 1397) AS CHAR), ' ', 0, ' ', CAST(SUBSTRING_INDEX(`data`, ' ', -131) AS CHAR)) WHERE CAST(SUBSTRING_INDEX(SUBSTRING_INDEX (`data`, ' ', 35), ' ', -1) AS UNSIGNED) > 70;
Again, don't forget to backup first!!
This table was last updated for 2.4.1 values.
| Index | Value Name | Comments |
|---|---|---|
| 0 | OBJECT_FIELD_GUID | Character GUID (full GUID includes both index 0 and index 1 as 64bit number) |
| 2 | OBJECT_FIELD_TYPE | |
| 3 | OBJECT_FIELD_ENTRY | |
| 4 | OBJECT_FIELD_SCALE_X | Size of how model appears in-game (float value) |
| 5 | OBJECT_FIELD_PADDING | |
| 6 | UNIT_FIELD_CHARM | |
| 8 | UNIT_FIELD_SUMMON | |
| 10 | UNIT_FIELD_CHARMEDBY | |
| 12 | UNIT_FIELD_SUMMONEDBY | |
| 14 | UNIT_FIELD_CREATEDBY | |
| 16 | UNIT_FIELD_TARGET | |
| 18 | UNIT_FIELD_PERSUADED | |
| 20 | UNIT_FIELD_CHANNEL_OBJECT | |
| 22 | UNIT_FIELD_HEALTH | Current health |
| 23 | UNIT_FIELD_POWER1 | Current mana |
| 24 | UNIT_FIELD_POWER2 | Current rage |
| 25 | UNIT_FIELD_POWER3 | Current focus |
| 26 | UNIT_FIELD_POWER4 | Current energy |
| 27 | UNIT_FIELD_POWER5 | Current happiness |
| 28 | UNIT_FIELD_MAXHEALTH | Max health |
| 29 | UNIT_FIELD_MAXPOWER1 | Max mana |
| 30 | UNIT_FIELD_MAXPOWER2 | Max rage |
| 31 | UNIT_FIELD_MAXPOWER3 | Max focus |
| 32 | UNIT_FIELD_MAXPOWER4 | Max energy |
| 33 | UNIT_FIELD_MAXPOWER5 | Max happiness |
| 34 | UNIT_FIELD_LEVEL | Character level |
| 35 | UNIT_FIELD_FACTIONTEMPLATE | Currently used faction template ID (FactionTemplate.dbc) |
| 36 | UNIT_FIELD_BYTES_0 | ( race ) | ( class_ << 8 ) | ( gender << 16 ) | ( powertype << 24 ) |
| 37 | UNIT_VIRTUAL_ITEM_SLOT_DISPLAY | |
| 40 | UNIT_VIRTUAL_ITEM_INFO | |
| 46 | UNIT_FIELD_FLAGS | |
| 47 | UNIT_FIELD_FLAGS_2 | |
| 48 | UNIT_FIELD_AURA | |
| 104 | UNIT_FIELD_AURAFLAGS | |
| 118 | UNIT_FIELD_AURALEVELS | |
| 132 | UNIT_FIELD_AURAAPPLICATIONS | |
| 146 | UNIT_FIELD_AURASTATE | |
| 147 | UNIT_FIELD_BASEATTACKTIME | |
| 148 | UNIT_FIELD_OFFHANDATTACKTIME | |
| 149 | UNIT_FIELD_RANGEDATTACKTIME | |
| 150 | UNIT_FIELD_BOUNDINGRADIUS | |
| 151 | UNIT_FIELD_COMBATREACH | |
| 152 | UNIT_FIELD_DISPLAYID | Current model ID (can be different from regular if character is morphed, etc) |
| 153 | UNIT_FIELD_NATIVEDISPLAYID | The native model ID. Model always reverts to this number when player is demorphed. |
| 154 | UNIT_FIELD_MOUNTDISPLAYID | |
| 155 | UNIT_FIELD_MINDAMAGE | |
| 156 | UNIT_FIELD_MAXDAMAGE | |
| 157 | UNIT_FIELD_MINOFFHANDDAMAGE | |
| 158 | UNIT_FIELD_MAXOFFHANDDAMAGE | |
| 159 | UNIT_FIELD_BYTES_1 | |
| 160 | UNIT_FIELD_PETNUMBER | |
| 161 | UNIT_FIELD_PET_NAME_TIMESTAMP | |
| 162 | UNIT_FIELD_PETEXPERIENCE | |
| 163 | UNIT_FIELD_PETNEXTLEVELEXP | |
| 164 | UNIT_DYNAMIC_FLAGS | |
| 165 | UNIT_CHANNEL_SPELL | |
| 166 | UNIT_MOD_CAST_SPEED | |
| 167 | UNIT_CREATED_BY_SPELL | |
| 168 | UNIT_NPC_FLAGS | |
| 169 | UNIT_NPC_EMOTESTATE | |
| 170 | UNIT_TRAINING_POINTS | |
| 171 | UNIT_FIELD_STAT0 | Base strength (before any item bonuses) |
| 172 | UNIT_FIELD_STAT1 | Base agility |
| 173 | UNIT_FIELD_STAT2 | Base stamina |
| 174 | UNIT_FIELD_STAT3 | Base intellect |
| 175 | UNIT_FIELD_STAT4 | Base spirit |
| 176 | UNIT_FIELD_POSSTAT0 | |
| 177 | UNIT_FIELD_POSSTAT1 | |
| 178 | UNIT_FIELD_POSSTAT2 | |
| 179 | UNIT_FIELD_POSSTAT3 | |
| 180 | UNIT_FIELD_POSSTAT4 | |
| 181 | UNIT_FIELD_NEGSTAT0 | |
| 182 | UNIT_FIELD_NEGSTAT1 | |
| 183 | UNIT_FIELD_NEGSTAT2 | |
| 184 | UNIT_FIELD_NEGSTAT3 | |
| 185 | UNIT_FIELD_NEGSTAT4 | |
| 186 | UNIT_FIELD_RESISTANCES | Base armor (before any item bonuses) |
| 187 | Base holy resistance | |
| 188 | Base fire resistance | |
| 189 | Base nature resistance | |
| 190 | Base frost resistance | |
| 191 | Base shadow resistance | |
| 192 | Base arcane resistance | |
| 193 | UNIT_FIELD_RESISTANCEBUFFMODSPOSITIVE | |
| 200 | UNIT_FIELD_RESISTANCEBUFFMODSNEGATIVE | |
| 207 | UNIT_FIELD_BASE_MANA | |
| 208 | UNIT_FIELD_BASE_HEALTH | |
| 209 | UNIT_FIELD_BYTES_2 | |
| 210 | UNIT_FIELD_ATTACK_POWER | |
| 211 | UNIT_FIELD_ATTACK_POWER_MODS | |
| 212 | UNIT_FIELD_ATTACK_POWER_MULTIPLIER | |
| 213 | UNIT_FIELD_RANGED_ATTACK_POWER | |
| 214 | UNIT_FIELD_RANGED_ATTACK_POWER_MODS | |
| 215 | UNIT_FIELD_RANGED_ATTACK_POWER_MULTIPLIER | |
| 216 | UNIT_FIELD_MINRANGEDDAMAGE | |
| 217 | UNIT_FIELD_MAXRANGEDDAMAGE | |
| 218 | UNIT_FIELD_POWER_COST_MODIFIER | |
| 225 | UNIT_FIELD_POWER_COST_MULTIPLIER | |
| 232 | UNIT_FIELD_MAXHEALTHMODIFIER | |
| 233 | UNIT_FIELD_PADDING | |
| 234 | PLAYER_DUEL_ARBITER | |
| 236 | PLAYER_FLAGS | |
| 237 | PLAYER_GUILDID | Id of guild the player is in (guild.guildid) |
| 238 | PLAYER_GUILDRANK | The player's rank ID (guild_rank.rid) |
| 239 | PLAYER_BYTES | (skin | (face << 8) | (hairStyle << 16) | (hairColor << 24)) |
| 240 | PLAYER_BYTES_2 | (facialHair | (0x00 << 8) | (0x00 << 16) | (0x02 << 24))) |
| 241 | PLAYER_BYTES_3 | gender |
| 242 | PLAYER_DUEL_TEAM | |
| 243 | PLAYER_GUILD_TIMESTAMP | |
| 244 | PLAYER_QUEST_LOG_1_1 | |
| 245 | PLAYER_QUEST_LOG_1_2 | |
| 246 | PLAYER_QUEST_LOG_1_3 | |
| 247 | PLAYER_QUEST_LOG_1_4 | |
| 248 | PLAYER_QUEST_LOG_2_1 | |
| 249 | PLAYER_QUEST_LOG_2_2 | |
| 250 | PLAYER_QUEST_LOG_2_3 | |
| 251 | PLAYER_QUEST_LOG_2_4 | |
| 252 | PLAYER_QUEST_LOG_3_1 | |
| 253 | PLAYER_QUEST_LOG_3_2 | |
| 254 | PLAYER_QUEST_LOG_3_3 | |
| 255 | PLAYER_QUEST_LOG_3_4 | |
| 256 | PLAYER_QUEST_LOG_4_1 | |
| 257 | PLAYER_QUEST_LOG_4_2 | |
| 258 | PLAYER_QUEST_LOG_4_3 | |
| 259 | PLAYER_QUEST_LOG_4_4 | |
| 260 | PLAYER_QUEST_LOG_5_1 | |
| 261 | PLAYER_QUEST_LOG_5_2 | |
| 262 | PLAYER_QUEST_LOG_5_3 | |
| 263 | PLAYER_QUEST_LOG_5_4 | |
| 264 | PLAYER_QUEST_LOG_6_1 | |
| 265 | PLAYER_QUEST_LOG_6_2 | |
| 266 | PLAYER_QUEST_LOG_6_3 | |
| 267 | PLAYER_QUEST_LOG_6_4 | |
| 268 | PLAYER_QUEST_LOG_7_1 | |
| 269 | PLAYER_QUEST_LOG_7_2 | |
| 270 | PLAYER_QUEST_LOG_7_3 | |
| 271 | PLAYER_QUEST_LOG_7_4 | |
| 272 | PLAYER_QUEST_LOG_8_1 | |
| 273 | PLAYER_QUEST_LOG_8_2 | |
| 274 | PLAYER_QUEST_LOG_8_3 | |
| 275 | PLAYER_QUEST_LOG_8_4 | |
| 276 | PLAYER_QUEST_LOG_9_1 | |
| 277 | PLAYER_QUEST_LOG_9_2 | |
| 278 | PLAYER_QUEST_LOG_9_3 | |
| 279 | PLAYER_QUEST_LOG_9_4 | |
| 280 | PLAYER_QUEST_LOG_10_1 | |
| 281 | PLAYER_QUEST_LOG_10_2 | |
| 282 | PLAYER_QUEST_LOG_10_3 | |
| 283 | PLAYER_QUEST_LOG_10_4 | |
| 284 | PLAYER_QUEST_LOG_11_1 | |
| 285 | PLAYER_QUEST_LOG_11_2 | |
| 286 | PLAYER_QUEST_LOG_11_3 | |
| 287 | PLAYER_QUEST_LOG_11_4 | |
| 288 | PLAYER_QUEST_LOG_12_1 | |
| 289 | PLAYER_QUEST_LOG_12_2 | |
| 290 | PLAYER_QUEST_LOG_12_3 | |
| 291 | PLAYER_QUEST_LOG_12_4 | |
| 292 | PLAYER_QUEST_LOG_13_1 | |
| 293 | PLAYER_QUEST_LOG_13_2 | |
| 294 | PLAYER_QUEST_LOG_13_3 | |
| 295 | PLAYER_QUEST_LOG_13_4 | |
| 296 | PLAYER_QUEST_LOG_14_1 | |
| 297 | PLAYER_QUEST_LOG_14_2 | |
| 298 | PLAYER_QUEST_LOG_14_3 | |
| 299 | PLAYER_QUEST_LOG_14_4 | |
| 300 | PLAYER_QUEST_LOG_15_1 | |
| 301 | PLAYER_QUEST_LOG_15_2 | |
| 302 | PLAYER_QUEST_LOG_15_3 | |
| 303 | PLAYER_QUEST_LOG_15_4 | |
| 304 | PLAYER_QUEST_LOG_16_1 | |
| 305 | PLAYER_QUEST_LOG_16_2 | |
| 306 | PLAYER_QUEST_LOG_16_3 | |
| 307 | PLAYER_QUEST_LOG_16_4 | |
| 308 | PLAYER_QUEST_LOG_17_1 | |
| 309 | PLAYER_QUEST_LOG_17_2 | |
| 310 | PLAYER_QUEST_LOG_17_3 | |
| 311 | PLAYER_QUEST_LOG_17_4 | |
| 312 | PLAYER_QUEST_LOG_18_1 | |
| 313 | PLAYER_QUEST_LOG_18_2 | |
| 314 | PLAYER_QUEST_LOG_18_3 | |
| 315 | PLAYER_QUEST_LOG_18_4 | |
| 316 | PLAYER_QUEST_LOG_19_1 | |
| 317 | PLAYER_QUEST_LOG_19_2 | |
| 318 | PLAYER_QUEST_LOG_19_3 | |
| 319 | PLAYER_QUEST_LOG_19_4 | |
| 320 | PLAYER_QUEST_LOG_20_1 | |
| 321 | PLAYER_QUEST_LOG_20_2 | |
| 322 | PLAYER_QUEST_LOG_20_3 | |
| 323 | PLAYER_QUEST_LOG_20_4 | |
| 324 | PLAYER_QUEST_LOG_21_1 | |
| 325 | PLAYER_QUEST_LOG_21_2 | |
| 326 | PLAYER_QUEST_LOG_21_3 | |
| 327 | PLAYER_QUEST_LOG_21_4 | |
| 328 | PLAYER_QUEST_LOG_22_1 | |
| 329 | PLAYER_QUEST_LOG_22_2 | |
| 330 | PLAYER_QUEST_LOG_22_3 | |
| 331 | PLAYER_QUEST_LOG_22_4 | |
| 332 | PLAYER_QUEST_LOG_23_1 | |
| 333 | PLAYER_QUEST_LOG_23_2 | |
| 334 | PLAYER_QUEST_LOG_23_3 | |
| 335 | PLAYER_QUEST_LOG_23_4 | |
| 336 | PLAYER_QUEST_LOG_24_1 | |
| 337 | PLAYER_QUEST_LOG_24_2 | |
| 338 | PLAYER_QUEST_LOG_24_3 | |
| 339 | PLAYER_QUEST_LOG_24_4 | |
| 340 | PLAYER_QUEST_LOG_25_1 | |
| 341 | PLAYER_QUEST_LOG_25_2 | |
| 342 | PLAYER_QUEST_LOG_25_3 | |
| 343 | PLAYER_QUEST_LOG_25_4 | |
| 344 | PLAYER_VISIBLE_ITEM_1_CREATOR | |
| 346 | PLAYER_VISIBLE_ITEM_1_0 | Item ID equipped on head slot |
| 358 | PLAYER_VISIBLE_ITEM_1_PROPERTIES | |
| 359 | PLAYER_VISIBLE_ITEM_1_PAD | |
| 360 | PLAYER_VISIBLE_ITEM_2_CREATOR | |
| 362 | PLAYER_VISIBLE_ITEM_2_0 | Item ID equipped on neck slot |
| 374 | PLAYER_VISIBLE_ITEM_2_PROPERTIES | |
| 375 | PLAYER_VISIBLE_ITEM_2_PAD | |
| 376 | PLAYER_VISIBLE_ITEM_3_CREATOR | |
| 378 | PLAYER_VISIBLE_ITEM_3_0 | Item ID equipped on shoulder slot |
| 390 | PLAYER_VISIBLE_ITEM_3_PROPERTIES | |
| 391 | PLAYER_VISIBLE_ITEM_3_PAD | |
| 392 | PLAYER_VISIBLE_ITEM_4_CREATOR | |
| 394 | PLAYER_VISIBLE_ITEM_4_0 | Item ID equipped on shirt slot |
| 406 | PLAYER_VISIBLE_ITEM_4_PROPERTIES | |
| 407 | PLAYER_VISIBLE_ITEM_4_PAD | |
| 408 | PLAYER_VISIBLE_ITEM_5_CREATOR | |
| 410 | PLAYER_VISIBLE_ITEM_5_0 | Item ID equipped on chest slot |
| 422 | PLAYER_VISIBLE_ITEM_5_PROPERTIES | |
| 423 | PLAYER_VISIBLE_ITEM_5_PAD | |
| 424 | PLAYER_VISIBLE_ITEM_6_CREATOR | |
| 426 | PLAYER_VISIBLE_ITEM_6_0 | Item ID equipped on belt slot |
| 438 | PLAYER_VISIBLE_ITEM_6_PROPERTIES | |
| 439 | PLAYER_VISIBLE_ITEM_6_PAD | |
| 440 | PLAYER_VISIBLE_ITEM_7_CREATOR | |
| 442 | PLAYER_VISIBLE_ITEM_7_0 | Item ID equipped on legs slot |
| 454 | PLAYER_VISIBLE_ITEM_7_PROPERTIES | |
| 455 | PLAYER_VISIBLE_ITEM_7_PAD | |
| 456 | PLAYER_VISIBLE_ITEM_8_CREATOR | |
| 458 | PLAYER_VISIBLE_ITEM_8_0 | Item ID equipped on feet slot |
| 470 | PLAYER_VISIBLE_ITEM_8_PROPERTIES | |
| 471 | PLAYER_VISIBLE_ITEM_8_PAD | |
| 472 | PLAYER_VISIBLE_ITEM_9_CREATOR | |
| 474 | PLAYER_VISIBLE_ITEM_9_0 | Item ID equipped on wrist slot |
| 486 | PLAYER_VISIBLE_ITEM_9_PROPERTIES | |
| 487 | PLAYER_VISIBLE_ITEM_9_PAD | |
| 488 | PLAYER_VISIBLE_ITEM_10_CREATOR | |
| 490 | PLAYER_VISIBLE_ITEM_10_0 | Item ID equipped on gloves slot |
| 502 | PLAYER_VISIBLE_ITEM_10_PROPERTIES | |
| 503 | PLAYER_VISIBLE_ITEM_10_PAD | |
| 504 | PLAYER_VISIBLE_ITEM_11_CREATOR | |
| 506 | PLAYER_VISIBLE_ITEM_11_0 | Item ID equipped on finger 1 slot |
| 518 | PLAYER_VISIBLE_ITEM_11_PROPERTIES | |
| 519 | PLAYER_VISIBLE_ITEM_11_PAD | |
| 520 | PLAYER_VISIBLE_ITEM_12_CREATOR | |
| 522 | PLAYER_VISIBLE_ITEM_12_0 | Item ID equipped on finger 2 slot |
| 534 | PLAYER_VISIBLE_ITEM_12_PROPERTIES | |
| 535 | PLAYER_VISIBLE_ITEM_12_PAD | |
| 536 | PLAYER_VISIBLE_ITEM_13_CREATOR | |
| 538 | PLAYER_VISIBLE_ITEM_13_0 | Item ID equipped on trinket 1 slot |
| 550 | PLAYER_VISIBLE_ITEM_13_PROPERTIES | |
| 551 | PLAYER_VISIBLE_ITEM_13_PAD | |
| 552 | PLAYER_VISIBLE_ITEM_14_CREATOR | |
| 554 | PLAYER_VISIBLE_ITEM_14_0 | Item ID equipped on trinket 2 slot |
| 566 | PLAYER_VISIBLE_ITEM_14_PROPERTIES | |
| 567 | PLAYER_VISIBLE_ITEM_14_PAD | |
| 568 | PLAYER_VISIBLE_ITEM_15_CREATOR | |
| 570 | PLAYER_VISIBLE_ITEM_15_0 | Item ID equipped on back slot |
| 582 | PLAYER_VISIBLE_ITEM_15_PROPERTIES | |
| 583 | PLAYER_VISIBLE_ITEM_15_PAD | |
| 584 | PLAYER_VISIBLE_ITEM_16_CREATOR | |
| 586 | PLAYER_VISIBLE_ITEM_16_0 | Item ID equipped on main hand slot |
| 598 | PLAYER_VISIBLE_ITEM_16_PROPERTIES | |
| 599 | PLAYER_VISIBLE_ITEM_16_PAD | |
| 600 | PLAYER_VISIBLE_ITEM_17_CREATOR | |
| 602 | PLAYER_VISIBLE_ITEM_17_0 | Item ID equipped on off hand slot |
| 614 | PLAYER_VISIBLE_ITEM_17_PROPERTIES | |
| 615 | PLAYER_VISIBLE_ITEM_17_PAD | |
| 616 | PLAYER_VISIBLE_ITEM_18_CREATOR | |
| 618 | PLAYER_VISIBLE_ITEM_18_0 | Item ID equipped on ranged slot |
| 630 | PLAYER_VISIBLE_ITEM_18_PROPERTIES | |
| 631 | PLAYER_VISIBLE_ITEM_18_PAD | |
| 632 | PLAYER_VISIBLE_ITEM_19_CREATOR | |
| 634 | PLAYER_VISIBLE_ITEM_19_0 | Item ID equipped on tabard |
| 646 | PLAYER_VISIBLE_ITEM_19_PROPERTIES | |
| 647 | PLAYER_VISIBLE_ITEM_19_PAD | |
| 648 | PLAYER_CHOSEN_TITLE | |
| 649 | PLAYER_FIELD_PAD_0 | |
| 650 | PLAYER_FIELD_INV_SLOT_HEAD | |
| 696 | PLAYER_FIELD_PACK_SLOT_1 | |
| 728 | PLAYER_FIELD_BANK_SLOT_1 | |
| 784 | PLAYER_FIELD_BANKBAG_SLOT_1 | |
| 798 | PLAYER_FIELD_VENDORBUYBACK_SLOT_1 | |
| 822 | PLAYER_FIELD_KEYRING_SLOT_1 | |
| 886 | PLAYER_FIELD_VANITYPET_SLOT_1 | |
| 922 | PLAYER_FARSIGHT | |
| 924 | PLAYER__FIELD_KNOWN_TITLES | |
| 926 | PLAYER_XP | Current XP |
| 927 | PLAYER_NEXT_LEVEL_XP | XP needed to level up |
| 928 | PLAYER_SKILL_INFO_1_1 | |
| 1312 | PLAYER_CHARACTER_POINTS1 | Number of unused talent points |
| 1313 | PLAYER_CHARACTER_POINTS2 | Number of free primary professions |
| 1314 | PLAYER_TRACK_CREATURES | |
| 1315 | PLAYER_TRACK_RESOURCES | |
| 1316 | PLAYER_BLOCK_PERCENTAGE | |
| 1317 | PLAYER_DODGE_PERCENTAGE | |
| 1318 | PLAYER_PARRY_PERCENTAGE | |
| 1319 | PLAYER_EXPERTISE | |
| 1320 | PLAYER_OFFHAND_EXPERTISE | |
| 1321 | PLAYER_CRIT_PERCENTAGE | |
| 1322 | PLAYER_RANGED_CRIT_PERCENTAGE | |
| 1323 | PLAYER_OFFHAND_CRIT_PERCENTAGE | |
| 1324 | PLAYER_SPELL_CRIT_PERCENTAGE1 | |
| 1331 | PLAYER_SHIELD_BLOCK | |
| 1332 | PLAYER_EXPLORED_ZONES_1 | |
| 1396 | PLAYER_REST_STATE_EXPERIENCE | |
| 1397 | PLAYER_FIELD_COINAGE | Character money (in copper) |
| 1398 | PLAYER_FIELD_MOD_DAMAGE_DONE_POS | |
| 1405 | PLAYER_FIELD_MOD_DAMAGE_DONE_NEG | |
| 1412 | PLAYER_FIELD_MOD_DAMAGE_DONE_PCT | |
| 1419 | PLAYER_FIELD_MOD_HEALING_DONE_POS | |
| 1420 | PLAYER_FIELD_MOD_TARGET_RESISTANCE | |
| 1421 | PLAYER_FIELD_MOD_TARGET_PHYSICAL_RESISTANCE | |
| 1422 | PLAYER_FIELD_BYTES | |
| 1423 | PLAYER_AMMO_ID | |
| 1424 | PLAYER_SELF_RES_SPELL | |
| 1425 | PLAYER_FIELD_PVP_MEDALS | |
| 1426 | PLAYER_FIELD_BUYBACK_PRICE_1 | |
| 1438 | PLAYER_FIELD_BUYBACK_TIMESTAMP_1 | |
| 1450 | PLAYER_FIELD_KILLS | |
| 1451 | PLAYER_FIELD_TODAY_CONTRIBUTION | |
| 1452 | PLAYER_FIELD_YESTERDAY_CONTRIBUTION | |
| 1453 | PLAYER_FIELD_LIFETIME_HONORBALE_KILLS | |
| 1454 | PLAYER_FIELD_BYTES2 | |
| 1455 | PLAYER_FIELD_WATCHED_FACTION_INDEX | |
| 1456 | PLAYER_FIELD_COMBAT_RATING_1 | |
| 1456 | PLAYER_FIELD_ALL_WEAPONS_SKILL_RATING | |
| 1457 | PLAYER_FIELD_DEFENCE_RATING | |
| 1458 | PLAYER_FIELD_DODGE_RATING | |
| 1459 | PLAYER_FIELD_PARRY_RATING | |
| 1460 | PLAYER_FIELD_BLOCK_RATING | |
| 1461 | PLAYER_FIELD_MELEE_HIT_RATING | |
| 1462 | PLAYER_FIELD_RANGED_HIT_RATING | |
| 1463 | PLAYER_FIELD_SPELL_HIT_RATING | |
| 1464 | PLAYER_FIELD_MELEE_CRIT_RATING | |
| 1465 | PLAYER_FIELD_RANGED_CRIT_RATING | |
| 1472 | PLAYER_FIELD_SPELL_CRIT_RATING | |
| 1473 | PLAYER_FIELD_HIT_TAKEN_MELEE_RATING | |
| 1474 | PLAYER_FIELD_HIT_TAKEN_RANGED_RATING | |
| 1475 | PLAYER_FIELD_HIT_TAKEN_SPELL_RATING | |
| 1476 | PLAYER_FIELD_CRIT_TAKEN_MELEE_RATING | |
| 1477 | PLAYER_FIELD_CRIT_TAKEN_RANGED_RATING | |
| 1478 | PLAYER_FIELD_CRIT_TAKEN_SPELL_RATING | |
| 1479 | PLAYER_FIELD_MELEE_HASTE_RATING | |
| 1480 | PLAYER_FIELD_RANGED_HASTE_RATING | |
| 1481 | PLAYER_FIELD_SPELL_HASTE_RATING | |
| 1488 | PLAYER_FIELD_MELEE_WEAPON_SKILL_RATING | |
| 1489 | PLAYER_FIELD_OFFHAND_WEAPON_SKILL_RATING | |
| 1490 | PLAYER_FIELD_RANGED_WEAPON_SKILL_RATING | |
| 1491 | PLAYER_FIELD_EXPERTISE_RATING | |
| 1480 | PLAYER_FIELD_ARENA_TEAM_INFO_1_1 | |
| 1480 | PLAYER_FIELD_ARENA_TEAM_ID_2v2 | |
| 1486 | PLAYER_FIELD_ARENA_TEAM_ID_3v3 | |
| 1498 | PLAYER_FIELD_ARENA_TEAM_ID_5v5 | |
| 1498 | PLAYER_FIELD_HONOR_CURRENCY | Character total honor points |
| 1499 | PLAYER_FIELD_ARENA_CURRENCY | Character total arena points |
| 1500 | PLAYER_FIELD_MOD_MANA_REGEN | |
| 1501 | PLAYER_FIELD_MOD_MANA_REGEN_INTERRUPT | |
| 1502 | PLAYER_FIELD_MAX_LEVEL | |
| 1503 | PLAYER_FIELD_DAILY_QUESTS_1 |

