Creature equip template
From UDB
|
Back to world database list of tables.
The `creature_equip_template` table
This table contains all equipment mobs can wear.
Structure
| Field | Type | Null | Key | Default | Extra |
| entry | int(11) unsigned | NO | PRI | 0 | |
| equipmodel1 | int(11) unsigned | NO | 0 | ||
| equipmodel2 | int(11) unsigned | NO | 0 | ||
| equipmodel3 | int(11) unsigned | NO | 0 | ||
| equipinfo1 | int(11) unsigned | NO | 0 | ||
| equipinfo2 | int(11) unsigned | NO | 0 | ||
| equipinfo3 | int(11) unsigned | NO | 0 | ||
| equipslot1 | int(11) | NO | 0 | ||
| equipslot2 | int(11) | NO | 0 | ||
| equipslot3 | int(11) | NO | 0 |
Description of the fields
entry
Unique Id of the equipment, no link with any official data. This id is free.
equipmodel1
This is the model of the equipment used in right hand from ItemDisplayInfo.dbc.
equipmodel2
This is the model of the equipment used in left hand from ItemDisplayInfo.dbc.
equipmodel3
This is the model of the equipment used in distance slot. It comes from ItemDisplayInfo.dbc.
equipinfo1
This field controls both the animation, the way the equiped item hits and the sound it makes. The exact content of this column is still not fully known.
(Samples and their reference to items below)
equipinfo2
This field controls both the animation, the way the equiped item hits and the sound it makes. The exact content of this column is still not fully known.
(Samples and their reference to items below)
equipinfo3
This field controls both the animation, the way the equiped item hits and the sound it makes. The exact content of this column is still not fully known.
(Samples and their reference to items below)
equipslot1
Offset to the real slot used. The exact content of this column is still not fully known.
equipslot2
Offset to the real slot used. The exact content of this column is still not fully known.
equipslot3
Offset to the real slot used. The exact content of this column is still not fully known.
Samples
These are values an their binary meaning, taken from udb 338. Up to now, the way the "moves" are built is unknown
Some conclusions
the last block should be 00000010, that is one thing they have 99% in common.
Look at the second(8bit) block
11111111 blocks are attacks Two-Handed -sample- 00000001 11111111 00000000 00000010 [Two-Handed Axes]
00000001 blocks are attacks One-Handed -sample- 00001101 00000001 00000110 00000010 [One-Handed Swords]
C(m) - Occurrence in Mainhand
C(o) - Occurrence in Offhand
C(d) - Occurrence in Distance
Occurrence = C(m+o+d)
| Binary values | Occurrence | Column value | Additinal usage | C(m) | C(o) | C(d) |
|---|---|---|---|---|---|---|
| Daggers/Knife | ||||||
| 00000000 11010000 00011111 00000010 | 30 | 13639426 | 24 | 6 | ||
| 00000001 11111111 00001111 00000010 | 30 | 33492738 | 23 | 7 | ||
| 00001101 00000001 00001111 00000010 | 23 | 218173186 | 19 | 4 | ||
| One-Handed Axes | ||||||
| 00001101 00000001 00000000 00000010 | 18 | 218169346 | 14 | 4 | ||
| Two-Handed Axes | ||||||
| 00000001 11111111 00000000 00000010 | 4 | 33488898 | 2 | 2 | ||
| 00000001 11111111 00000001 00000010 | 2 | 33489154 | 2 | |||
| 00000001 11111111 00000101 00000010 | 1 | 33490178 | 1 | |||
| 00010001 00000001 00000001 00000010 | 6 | 285278466 | 6 | |||
| One-Handed Swords | ||||||
| 00000001 11111111 00000111 00000010 | 35 | 33490690 | 29 | 6 | ||
| 00001101 00000001 00000110 00000010 | 1 | 218170882 | 1 | |||
| 00001101 00000001 00000111 00000010 | 48 | 218171138 | 48 | |||
| 00010001 00000001 00001000 00000010 | 13 | 285280258 | 13 | |||
| 00010101 00000001 00000111 00000010 | 1 | 352388866 | One-Handed Swords (rare)? | 1 | ||
| 00010110 00000001 00000111 00000010 | 1 | 369166082 | 1 | |||
| Two-Handed Swords | ||||||
| 00000001 11111111 00001000 00000010 | 5 | 33490946 | 5 | |||
| 00010001 00000001 00000111 00000010 | 1 | 285280002 | 1 | |||
| One-Handed Maces | ||||||
| 00010101 00000010 00000100 00000010 | 5 | 352453634 | 5 | |||
| Two-Handed Maces | ||||||
| 00000001 11111111 00000110 00000010 | 17 | 33490434 | Polearm | 17 | ||
| 00000010 11111111 00000101 00000010 | 10 | 50267394 | 10 | |||
| 00010001 00000010 00000101 00000010 | 5 | 285345026 | 5 | |||
| 00010001 00000001 00000110 00000010 | 19 | 285279746 | Polearm | 19 | ||
| Staves | ||||||
| 00010001 00000001 00001010 00000010 | 3 | 285280770 | 3 | |||
| 00010001 00000010 00001010 00000010 | 13 | 285346306 | 13 | |||
| 00000010 11111111 00001010 00000010 | 23 | 50268674 | 23 | |||
| Shields | ||||||
| 00000001 11111111 00000110 00000100 | 14 | 33490436 | 14 | |||
| 00001110 00000001 00000110 00000100 | 18 | 234948100 | 18 | |||
| Off-hand Frills | ||||||
| 00000001 11111111 00000000 00000100 | 3 | 33488900 | 3 | |||
| 00000001 11111111 00001110 00000010 | 9 | 33492482 | One-Handed Maces | 9 | ||
| 00010111 00000001 00000000 00000100 | 4 | 385941508 | 4 | |||
| Guns | ||||||
| 00000001 11111111 00000011 00000010 | 17 | 33489666 | 17 | |||
| 00011010 00000001 00000011 00000010 | 7 | 436273922 | 3 | 4 | ||
| Thrown | ||||||
| 00000001 11111111 00010000 00000010 | 12 | 33492994 | 12 | |||
| 00011001 00000001 00010000 00000010 | 18 | 419500034 | 10 | 8 | ||
| Crossbows | ||||||
| 00000001 11111111 00010010 00000010 | 140 | 33493506 | 140 | |||
| 00011010 00000001 00010010 00000010 | 63 | 436277762 | 21 | 42 | ||
| Bows | ||||||
| 00000010 11111111 00000010 00000010 | 40 | 50266626 | Shortbow? | 40 | ||
| 00001111 00000010 00000010 00000010 | 26 | 251789826 | 6 | 12 | 8 | |
| Engeneer Tools | ||||||
| 00000010 11111111 00000100 00000010 | 32 | 50267138 | 31 | 1 | ||
| 00001101 00000010 00000100 00000010 | 41 | 218235906 | 40 | 1 | ||
| Fishing Pole | ||||||
| 00000010 11111111 00010100 00000010 | 1 | 50271234 | 1 | |||
| 00010001 00000010 00010100 00000010 | 1 | 285348866 | 1 | |||
| Fist Weapons | ||||||
| 00001101 00000001 000011010 0000010 | 1 | 218172674 | 1 | |||
DBC Discussion
AttackAnimTypes.dbc
AttackAnimKits.dbc
AttackAnimTypes.dbc ID,Description
AttackAnimKits.dbc ID,[0-15],AttackAnimTypes.ID[1-8],[1-4],[0,1]

